Mostreigs ACA & CHE 2002-2022 (base de dades SQLite)

Resum taules:
veure comanda sql
SELECT mostreigs.codi_punt, mostreigs.data, mostreigs.codi_taxo, taxons."ID-fwe", mostreigs.abundancia, totals.total as abundancia_total, (100*CAST(mostreigs.abundancia as REAL)/totals.total) as abundancia_relativa, COALESCE( taxons.Taxon, taxons_descripcions.descripcio ) AS Taxon FROM mostreigs LEFT JOIN taxons on mostreigs.codi_taxo = taxons.Validcode LEFT JOIN taxons_descripcions on mostreigs.codi_taxo = taxons_descripcions.codi LEFT JOIN ( SELECT codi_punt, data, SUM(abundancia) as total FROM mostreigs GROUP BY codi_punt, data ) totals ON (totals.codi_punt = mostreigs.codi_punt AND totals.data = mostreigs.data) WHERE mostreigs.codi_punt IN ( "0001-BIO", "0004-BIO", "0010-BIO", "0014-BIO", "0017-BIO", "0018-BIO", "0027-BIO", "0060-BIO", "0074-BIO", "0087-BIO", "0089-BIO", "0095-BIO", "010001000", "0118-BIO", "0123-BIO", "0126-BIO", "0163-BIO", "0166-BIO", "0176-BIO", "0179-BIO", "0180-BIO", "0189-BIO", "0197-BIO", "0207-BIO", "0211-BIO", "0214-BIO", "0216-BIO", "0217-BIO", "0225-BIO", "0226-BIO", "0227-BIO", "0228-BIO", "0242-BIO", "0247-BIO", "040001000", "050001000", "050003000", "050004000", "050006000", "050007000", "050008000", "050009000", "050010000", "050011000", "050012000", "050014000", "050014500", "0508-BIO", "0511-BIO", "0512-BIO", "0529-BIO", "0539-BIO", "0540-BIO", "0562-BIO", "0564-BIO", "0565-BIO", "0569-BIO", "0570-BIO", "0572-BIO", "0577-BIO", "0578-BIO", "0590-BIO", "0592-BIO", "060001000", "060002000", "060003000", "060004000", "0612-BIO", "0623-BIO", "0657-BIO", "070001000", "080002000", "080003000", "080004000", "080005000", "0808-BIO", "0816-BIO", "100001000", "100002000", "100004000", "100005000", "100009000", "100011000", "100012000", "100013000", "100014000", "100016000", "100017000", "100018000", "100019000", "100021000", "100022000", "100025000", "100026000", "100027000", "100028000", "100031000", "100032000", "100033000", "100034000", "100035000", "100036000", "100038000", "100040000", "100041000", "100043000", "100044000", "100045000", "100046000", "100047000", "100049000", "100052000", "100053000", "100054000", "100056000", "100058000", "100063000", "100064000", "100065000", "100066000", "100067000", "100068000", "100069000", "100070000", "100071000", "100072000", "100073000", "100074000", "100076000", "100077000", "100079000", "100080000", "100081000", "100082000", "100084000", "100085000", "100086000", "100087000", "100088000", "100089000", "100090000", "100091000", "100092000", "100094000", "100095000", "1004-BIO", "1006-BIO", "1038-BIO", "1042-BIO", "1056-BIO", "1065-BIO", "1088-BIO", "1090-BIO", "1096-BIO", "110002000", "110004000", "110005000", "110007000", "110008000", "110011000", "110014000", "110016000", "110019000", "110020000", "110022000", "110028000", "1120-BIO", "1121-BIO", "1130-BIO", "1141-BIO", "1173-BIO", "1178-BIO", "1191-BIO", "1193-BIO", "1203-BIO", "1216-BIO", "1219-BIO", "1240-BIO", "1252-BIO", "1254-BIO", "1269-BIO", "1270-BIO", "1285-BIO", "1311-BIO", "1317-BIO", "135101000", "1365-BIO", "1380-BIO", "1387-BIO", "1393-BIO", "1398-BIO", "140001000", "140003000", "140004000", "140006000", "140007000", "140008000", "140010000", "140011000", "140017000", "140019000", "140020000", "140023000", "140024000", "1411-BIO", "1420-BIO", "1422-BIO", "1446-BIO", "1448-BIO", "1458-BIO", "150003000", "1512-BIO", "160001000", "160002000", "190001000", "190003000", "200001000", "200002000", "200003000", "200004000", "200005000", "200007000", "200009000", "200011000", "200014000", "200015000", "200017000", "200018000", "200019000", "200019500", "200020000", "200021000", "200023000", "200024000", "200025000", "200026000", "200028000", "200029000", "200030000", "200032000", "200033000", "200034000", "200036000", "200037000", "200038000", "200039000", "200040000", "200041000", "200042000", "200043000", "200044000", "200046000", "2001-BIO", "2002-BIO", "2003-BIO", "2005-BIO", "2011-BIO", "2012-BIO", "2013-BIO", "2014-BIO", "2029-BIO", "2053-BIO", "2060-BIO", "2095-BIO", "210001000", "210002000", "210003000", "210004000", "210006000", "210007000", "210008000", "210009000", "210011000", "2101-BIO", "2129-BIO", "2147-BIO", "2194-BIO", "220001000", "220003000", "220004000", "220006000", "220007000", "220008000", "220009000", "220010000", "220011000", "2238-BIO", "228001000", "230001000", "E106000", "E110000", "E111000", "E114000", "E115000", "E123000", "E126000", "E130000", "S001000" ) ORDER BY mostreigs.codi_punt, mostreigs.data;
70112 resultats (veient els 1000 primers)
codi_punt data codi_taxo ID-fwe abundancia abundancia_total abundancia_relativa (%) Taxon
0001-BIO 2002-08-10 AAMB 467 2 418 0.47846889952153 Aulacoseira ambigua
0001-BIO 2002-08-10 ACLE 5 418 1.1961722488038 Achnanthes clevei Grunow var. clevei (=Karayevia)
0001-BIO 2002-08-10 ADBI 218 1 418 0.23923444976077 Achnanthidium biasolettianum
0001-BIO 2002-08-10 ADEL 1 418 0.23923444976077 Achnanthes delicatula (Kützing) Grunow ssp.delicatula Grunow in Cl. & Grun
0001-BIO 2002-08-10 ADMI 771 183 418 43.77990430622 Achnanthidium minutissimum
0001-BIO 2002-08-10 ADSU 779 1 418 0.23923444976077 Achnanthidium subatomus
0001-BIO 2002-08-10 ALIB 1941 1 418 0.23923444976077 Amphora libyca
0001-BIO 2002-08-10 ANMN 969 1 418 0.23923444976077 Actinocyclus normanii mor. normanii
0001-BIO 2002-08-10 ANOR 357 1 418 0.23923444976077 Amphora normanii
0001-BIO 2002-08-10 AOVA 366 1 418 0.23923444976077 Amphora ovalis
0001-BIO 2002-08-10 APED 1823 45 418 10.765550239234 Amphora pediculus
0001-BIO 2002-08-10 CAFF 2530 114 418 27.272727272727 Cymbella affinis var. affinis
0001-BIO 2002-08-10 CBAC 509 1 418 0.23923444976077 Caloneis bacillum
0001-BIO 2002-08-10 CINV 2388 1 418 0.23923444976077 Cyclostephanos invisitatus
0001-BIO 2002-08-10 CMEN 2453 1 418 0.23923444976077 Cyclotella meneghiniana
0001-BIO 2002-08-10 CPLI 863 1 418 0.23923444976077 Cocconeis placentula var. lineata
0001-BIO 2002-08-10 CPST 2 418 0.47846889952153 Cyclotella pseudostelligera Hustedt
0001-BIO 2002-08-10 CTGL 2757 1 418 0.23923444976077 Cymbella turgidula var. turgidula
0001-BIO 2002-08-10 CTUM 2753 2 418 0.47846889952153 Cymbella tumida
0001-BIO 2002-08-10 DTEN 2844 1 418 0.23923444976077 Denticula tenuis
0001-BIO 2002-08-10 DVUL 2932 1 418 0.23923444976077 Diatoma vulgaris
0001-BIO 2002-08-10 ECAE 3118 1 418 0.23923444976077 Encyonema caespitosum
0001-BIO 2002-08-10 ENCM 1 418 0.23923444976077 Encyonopsis microcephala (Grunow) Krammer var. microcephala
0001-BIO 2002-08-10 EOMI 6 418 1.4354066985646 Eolimna minima (Grunow) Lange-Bertalot & W.Schiller in Moser & al.
0001-BIO 2002-08-10 EPRO 3253 1 418 0.23923444976077 Encyonema prostratum
0001-BIO 2002-08-10 FBRE 1 418 0.23923444976077 Fragilaria brevistriata Grunow in Van Heurck (Pseudostaurosira)
0001-BIO 2002-08-10 FCVE 4 418 0.95693779904306 Fragilaria construens (Ehr.) Grunow f.venter (Ehr.) Hustedt
0001-BIO 2002-08-10 FPAR 1 418 0.23923444976077 Fragilaria parasitica (W.Sm.) Grunow var. parasitica
0001-BIO 2002-08-10 GMIN 4510 1 418 0.23923444976077 Gomphonema minutum fo. minutum
0001-BIO 2002-08-10 GNOD 4734 1 418 0.23923444976077 Gyrosigma nodiferum
0001-BIO 2002-08-10 GPAR 4558 1 418 0.23923444976077 Gomphonema parvulum var. parvulum fo. parvulum
0001-BIO 2002-08-10 NCPR 5455 2 418 0.47846889952153 Navicula capitatoradiata
0001-BIO 2002-08-10 NCTE 5525 10 418 2.3923444976077 Navicula cryptotenella
0001-BIO 2002-08-10 NCTV 5469 2 418 0.47846889952153 Navicula caterva
0001-BIO 2002-08-10 NDEN 6935 1 418 0.23923444976077 Nitzschia denticula
0001-BIO 2002-08-10 NFON 1 418 0.23923444976077 Nitzschia fonticola Grunow in Cleve et Möller
0001-BIO 2002-08-10 NMEG 1 418 0.23923444976077 Navicula menisculus Schumann var. grunowii Lange-Bertalot
0001-BIO 2002-08-10 NPAL 7203 2 418 0.47846889952153 Nitzschia palea
0001-BIO 2002-08-10 NROS 1 418 0.23923444976077 Navicula rostellata Kützing
0001-BIO 2002-08-10 NSDE 1 418 0.23923444976077 Nitzschia sinuata (Thwaites) Grunow var.delognei (Grunow in Van Heurck ) Lange-Bertalot
0001-BIO 2002-08-10 NSEM 1 418 0.23923444976077 Navicula seminulum (Grunow) D.G. Mann
0001-BIO 2002-08-10 NSIT 7289 1 418 0.23923444976077 Nitzschia sinuata var. tabellaria
0001-BIO 2002-08-10 NSOC 7290 1 418 0.23923444976077 Nitzschia sociabilis
0001-BIO 2002-08-10 NTPT 6476 1 418 0.23923444976077 Navicula tripunctata
0001-BIO 2002-08-10 NVEN 6528 1 418 0.23923444976077 Navicula veneta
0001-BIO 2002-08-10 PLFR 8145 6 418 1.4354066985646 Planothidium frequentissimum
0001-BIO 2002-08-10 SHAN 8855 1 418 0.23923444976077 Stephanodiscus hantzschii
0001-BIO 2005-08-19 AAMB 467 6 442 1.3574660633484 Aulacoseira ambigua
0001-BIO 2005-08-19 ADBI 218 2 442 0.45248868778281 Achnanthidium biasolettianum
0001-BIO 2005-08-19 ADMI 771 16 442 3.6199095022624 Achnanthidium minutissimum
0001-BIO 2005-08-19 ADSB 778 30 442 6.7873303167421 Achnanthidium straubianum
0001-BIO 2005-08-19 AMMO 354 1 442 0.2262443438914 Amphora montana
0001-BIO 2005-08-19 AOVA 366 1 442 0.2262443438914 Amphora ovalis
0001-BIO 2005-08-19 APED 1823 31 442 7.0135746606335 Amphora pediculus
0001-BIO 2005-08-19 CAEX 2 442 0.45248868778281 Cymbella excisa Kützing var. excisa
0001-BIO 2005-08-19 CBAC 509 3 442 0.67873303167421 Caloneis bacillum
0001-BIO 2005-08-19 CINV 2388 25 442 5.6561085972851 Cyclostephanos invisitatus
0001-BIO 2005-08-19 CMEN 2453 1 442 0.2262443438914 Cyclotella meneghiniana
0001-BIO 2005-08-19 COCE 2460 1 442 0.2262443438914 Cyclotella ocellata
0001-BIO 2005-08-19 CPED 855 1 442 0.2262443438914 Cocconeis pediculus
0001-BIO 2005-08-19 CPLE 860 1 442 0.2262443438914 Cocconeis placentula var. euglypta
0001-BIO 2005-08-19 CPST 128 442 28.9592760181 Cyclotella pseudostelligera Hustedt
0001-BIO 2005-08-19 CTUM 2753 1 442 0.2262443438914 Cymbella tumida
0001-BIO 2005-08-19 DVUL 2932 1 442 0.2262443438914 Diatoma vulgaris
0001-BIO 2005-08-19 EOMI 95 442 21.493212669683 Eolimna minima (Grunow) Lange-Bertalot & W.Schiller in Moser & al.
0001-BIO 2005-08-19 EPRO 3253 1 442 0.2262443438914 Encyonema prostratum
0001-BIO 2005-08-19 FSBH 3931 1 442 0.2262443438914 Fallacia subhamulata
0001-BIO 2005-08-19 GITA 4467 1 442 0.2262443438914 Gomphonema italicum
0001-BIO 2005-08-19 GMIC 4505 1 442 0.2262443438914 Gomphonema micropus var. micropus
0001-BIO 2005-08-19 GNOD 4734 1 442 0.2262443438914 Gyrosigma nodiferum
0001-BIO 2005-08-19 KLAT 4929 2 442 0.45248868778281 Karayevia laterostrata
0001-BIO 2005-08-19 KPLO 4953 1 442 0.2262443438914 Kolbesia ploenensis
0001-BIO 2005-08-19 LGOE 5025 1 442 0.2262443438914 Luticola goeppertiana
0001-BIO 2005-08-19 MVAR 5259 1 442 0.2262443438914 Melosira varians
0001-BIO 2005-08-19 NACI 6819 6 442 1.3574660633484 Nitzschia acicularis
0001-BIO 2005-08-19 NAMP 6836 2 442 0.45248868778281 Nitzschia amphibia fo. amphibia
0001-BIO 2005-08-19 NCLA 6907 1 442 0.2262443438914 Nitzschia clausii
0001-BIO 2005-08-19 NCPL 6899 1 442 0.2262443438914 Nitzschia capitellata
0001-BIO 2005-08-19 NCPR 5455 1 442 0.2262443438914 Navicula capitatoradiata
0001-BIO 2005-08-19 NCRY 5521 1 442 0.2262443438914 Navicula cryptocephala
0001-BIO 2005-08-19 NCTE 5525 2 442 0.45248868778281 Navicula cryptotenella
0001-BIO 2005-08-19 NDIS 6944 2 442 0.45248868778281 Nitzschia dissipata var. dissipata
0001-BIO 2005-08-19 NFIL 6984 5 442 1.131221719457 Nitzschia filiformis var. filiformis
0001-BIO 2005-08-19 NFON 1 442 0.2262443438914 Nitzschia fonticola Grunow in Cleve et Möller
0001-BIO 2005-08-19 NIAR 6853 1 442 0.2262443438914 Nitzschia archibaldii
0001-BIO 2005-08-19 NIFR 7002 15 442 3.393665158371 Nitzschia frustulum var. frustulum
0001-BIO 2005-08-19 NMIC 7162 1 442 0.2262443438914 Nitzschia microcephala
0001-BIO 2005-08-19 NPAD 7195 23 442 5.2036199095023 Nitzschia palea var. debilis
0001-BIO 2005-08-19 NPAL 7203 1 442 0.2262443438914 Nitzschia palea
0001-BIO 2005-08-19 NRCH 6220 2 442 0.45248868778281 Navicula reichardtiana var. reichardtiana
0001-BIO 2005-08-19 NSIT 7289 1 442 0.2262443438914 Nitzschia sinuata var. tabellaria
0001-BIO 2005-08-19 NSOC 7290 2 442 0.45248868778281 Nitzschia sociabilis
0001-BIO 2005-08-19 NSOL 7292 1 442 0.2262443438914 Nitzschia solgensis
0001-BIO 2005-08-19 NTPT 6476 1 442 0.2262443438914 Navicula tripunctata
0001-BIO 2005-08-19 NVRO 6546 1 442 0.2262443438914 Navicula viridula var. rostellata
0001-BIO 2005-08-19 NZAG 6850 1 442 0.2262443438914 Nitzschia angustatula
0001-BIO 2005-08-19 PLFR 8145 1 442 0.2262443438914 Planothidium frequentissimum
0001-BIO 2005-08-19 PSBR 1 442 0.2262443438914 Pseudostaurosira brevistriata (Grunowin Van Heurck) Williams & Round
0001-BIO 2005-08-19 PSIG 8087 1 442 0.2262443438914 Placoneis signata
0001-BIO 2005-08-19 PTDE 8132 1 442 0.2262443438914 Planothidium delicatulum
0001-BIO 2005-08-19 RABB 8442 1 442 0.2262443438914 Rhoicosphenia abbreviata
0001-BIO 2005-08-19 SBRE 8934 1 442 0.2262443438914 Surirella brebissonii var. brebissonii
0001-BIO 2005-08-19 SIDE 8569 1 442 0.2262443438914 Simonsenia delognei
0001-BIO 2005-08-19 SRPI 8782 2 442 0.45248868778281 Staurosira pinnata
0001-BIO 2005-08-19 SSEM 5 442 1.131221719457 Sellaphora seminulum (Grunow) Mann
0001-BIO 2006-09-07 AAMB 467 2 436 0.45871559633028 Aulacoseira ambigua
0001-BIO 2006-09-07 ACON 2 436 0.45871559633028 Achnanthes conspicua Mayer
0001-BIO 2006-09-07 ADBI 218 1 436 0.22935779816514 Achnanthidium biasolettianum
0001-BIO 2006-09-07 ADEU 225 62 436 14.220183486239 Achnanthidium eutrophilum
0001-BIO 2006-09-07 ADMI 771 115 436 26.376146788991 Achnanthidium minutissimum
0001-BIO 2006-09-07 ADSB 778 6 436 1.3761467889908 Achnanthidium straubianum
0001-BIO 2006-09-07 ADSU 779 2 436 0.45871559633028 Achnanthidium subatomus
0001-BIO 2006-09-07 AEXG 4 436 0.91743119266055 Achnanthes exigua Grunow in Cl. & Grunow. var. exigua
0001-BIO 2006-09-07 ANMN 969 9 436 2.0642201834862 Actinocyclus normanii mor. normanii
0001-BIO 2006-09-07 AOVA 366 1 436 0.22935779816514 Amphora ovalis
0001-BIO 2006-09-07 APED 1823 32 436 7.3394495412844 Amphora pediculus
0001-BIO 2006-09-07 AUGR 485 7 436 1.605504587156 Aulacoseira granulata
0001-BIO 2006-09-07 CAEX 5 436 1.1467889908257 Cymbella excisa Kützing var. excisa
0001-BIO 2006-09-07 CBAC 509 1 436 0.22935779816514 Caloneis bacillum
0001-BIO 2006-09-07 CINV 2388 3 436 0.68807339449541 Cyclostephanos invisitatus
0001-BIO 2006-09-07 CPLE 860 8 436 1.8348623853211 Cocconeis placentula var. euglypta
0001-BIO 2006-09-07 CPST 6 436 1.3761467889908 Cyclotella pseudostelligera Hustedt
0001-BIO 2006-09-07 CTUM 2753 6 436 1.3761467889908 Cymbella tumida
0001-BIO 2006-09-07 DVUL 2932 1 436 0.22935779816514 Diatoma vulgaris
0001-BIO 2006-09-07 ECAE 3118 4 436 0.91743119266055 Encyonema caespitosum
0001-BIO 2006-09-07 ENCM 1 436 0.22935779816514 Encyonopsis microcephala (Grunow) Krammer var. microcephala
0001-BIO 2006-09-07 EOMI 20 436 4.5871559633028 Eolimna minima (Grunow) Lange-Bertalot & W.Schiller in Moser & al.
0001-BIO 2006-09-07 ESBM 2 436 0.45871559633028 Eolimna subminuscula (Manguin) Moser Lange-Bertalot & Metzeltin
0001-BIO 2006-09-07 FSAP 3944 1 436 0.22935779816514 Fistulifera saprophila
0001-BIO 2006-09-07 FSBH 3931 1 436 0.22935779816514 Fallacia subhamulata
0001-BIO 2006-09-07 FUAC 4106 6 436 1.3761467889908 Fragilaria ulna var. acus
0001-BIO 2006-09-07 GLAT 4480 1 436 0.22935779816514 Gomphonema lateripunctatum
0001-BIO 2006-09-07 GNOD 4734 1 436 0.22935779816514 Gyrosigma nodiferum
0001-BIO 2006-09-07 GPAR 4558 2 436 0.45871559633028 Gomphonema parvulum var. parvulum fo. parvulum
0001-BIO 2006-09-07 GPUM 4579 2 436 0.45871559633028 Gomphonema pumilum
0001-BIO 2006-09-07 GYAT 4710 1 436 0.22935779816514 Gyrosigma attenuatum
0001-BIO 2006-09-07 HHUN 4881 1 436 0.22935779816514 Hippodonta hungarica
0001-BIO 2006-09-07 KCLE 4928 7 436 1.605504587156 Karayevia clevei
0001-BIO 2006-09-07 MAPE 1 436 0.22935779816514 Mayamaea atomus var. permitis (Hustedt) Lange-Bertalot
0001-BIO 2006-09-07 MVAR 5259 1 436 0.22935779816514 Melosira varians
0001-BIO 2006-09-07 NAMP 6836 9 436 2.0642201834862 Nitzschia amphibia fo. amphibia
0001-BIO 2006-09-07 NANT 5376 2 436 0.45871559633028 Navicula antonii
0001-BIO 2006-09-07 NCPR 5455 6 436 1.3761467889908 Navicula capitatoradiata
0001-BIO 2006-09-07 NCTE 5525 43 436 9.8623853211009 Navicula cryptotenella
0001-BIO 2006-09-07 NDIS 6944 1 436 0.22935779816514 Nitzschia dissipata var. dissipata
0001-BIO 2006-09-07 NFON 2 436 0.45871559633028 Nitzschia fonticola Grunow in Cleve et Möller
0001-BIO 2006-09-07 NGRE 5688 3 436 0.68807339449541 Navicula gregaria
0001-BIO 2006-09-07 NINC 7063 2 436 0.45871559633028 Nitzschia inconspicua
0001-BIO 2006-09-07 NMIC 7162 4 436 0.91743119266055 Nitzschia microcephala
0001-BIO 2006-09-07 NPAD 7195 2 436 0.45871559633028 Nitzschia palea var. debilis
0001-BIO 2006-09-07 NPAE 7205 1 436 0.22935779816514 Nitzschia paleacea
0001-BIO 2006-09-07 NPAL 7203 3 436 0.68807339449541 Nitzschia palea
0001-BIO 2006-09-07 NRCH 6220 8 436 1.8348623853211 Navicula reichardtiana var. reichardtiana
0001-BIO 2006-09-07 NSIT 7289 2 436 0.45871559633028 Nitzschia sinuata var. tabellaria
0001-BIO 2006-09-07 NSOL 7292 1 436 0.22935779816514 Nitzschia solgensis
0001-BIO 2006-09-07 NTPT 6476 1 436 0.22935779816514 Navicula tripunctata
0001-BIO 2006-09-07 NVEN 6528 3 436 0.68807339449541 Navicula veneta
0001-BIO 2006-09-07 NVRO 6546 1 436 0.22935779816514 Navicula viridula var. rostellata
0001-BIO 2006-09-07 PLFR 8145 1 436 0.22935779816514 Planothidium frequentissimum
0001-BIO 2006-09-07 PRST 8180 11 436 2.5229357798165 Planothidium rostratum
0001-BIO 2006-09-07 PSBR 2 436 0.45871559633028 Pseudostaurosira brevistriata (Grunowin Van Heurck) Williams & Round
0001-BIO 2006-09-07 RSIN 8425 1 436 0.22935779816514 Reimeria sinuata
0001-BIO 2006-09-07 SPUP 8537 1 436 0.22935779816514 Sellaphora pupula
0001-BIO 2006-09-07 SSEM 1 436 0.22935779816514 Sellaphora seminulum (Grunow) Mann
0001-BIO 2007-08-05 AAMB 467 1 358 0.27932960893855 Aulacoseira ambigua
0001-BIO 2007-08-05 ADBI 218 12 358 3.3519553072626 Achnanthidium biasolettianum
0001-BIO 2007-08-05 ADMI 771 57 358 15.921787709497 Achnanthidium minutissimum
0001-BIO 2007-08-05 ANOR 357 1 358 0.27932960893855 Amphora normanii
0001-BIO 2007-08-05 APED 1823 75 358 20.949720670391 Amphora pediculus
0001-BIO 2007-08-05 AUGR 485 1 358 0.27932960893855 Aulacoseira granulata
0001-BIO 2007-08-05 CAEX 61 358 17.039106145251 Cymbella excisa Kützing var. excisa
0001-BIO 2007-08-05 CAGR 2403 1 358 0.27932960893855 Cyclotella atomus var. gracilis
0001-BIO 2007-08-05 CHEL 2613 3 358 0.83798882681564 Cymbella helvetica
0001-BIO 2007-08-05 CMEN 2453 2 358 0.55865921787709 Cyclotella meneghiniana
0001-BIO 2007-08-05 CPED 855 1 358 0.27932960893855 Cocconeis pediculus
0001-BIO 2007-08-05 CPLE 860 2 358 0.55865921787709 Cocconeis placentula var. euglypta
0001-BIO 2007-08-05 CTUM 2753 3 358 0.83798882681564 Cymbella tumida
0001-BIO 2007-08-05 DTEN 2844 1 358 0.27932960893855 Denticula tenuis
0001-BIO 2007-08-05 DVUL 2932 1 358 0.27932960893855 Diatoma vulgaris
0001-BIO 2007-08-05 ECAE 3118 2 358 0.55865921787709 Encyonema caespitosum
0001-BIO 2007-08-05 ENCM 3 358 0.83798882681564 Encyonopsis microcephala (Grunow) Krammer var. microcephala
0001-BIO 2007-08-05 EOMI 9 358 2.5139664804469 Eolimna minima (Grunow) Lange-Bertalot & W.Schiller in Moser & al.
0001-BIO 2007-08-05 ESBM 4 358 1.1173184357542 Eolimna subminuscula (Manguin) Moser Lange-Bertalot & Metzeltin
0001-BIO 2007-08-05 FBRE 1 358 0.27932960893855 Fragilaria brevistriata Grunow in Van Heurck (Pseudostaurosira)
0001-BIO 2007-08-05 FPIN 2 358 0.55865921787709 Fragilaria pinnata Ehrenberg var. pinnata
0001-BIO 2007-08-05 FULN 1 358 0.27932960893855 Fragilaria ulna (Nitzsch.) Lange-Bertalot var. ulna
0001-BIO 2007-08-05 GNOD 4734 2 358 0.55865921787709 Gyrosigma nodiferum
0001-BIO 2007-08-05 GPAR 4558 2 358 0.55865921787709 Gomphonema parvulum var. parvulum fo. parvulum
0001-BIO 2007-08-05 GTER 4631 1 358 0.27932960893855 Gomphonema tergestinum
0001-BIO 2007-08-05 LGOE 5025 1 358 0.27932960893855 Luticola goeppertiana
0001-BIO 2007-08-05 MAPE 2 358 0.55865921787709 Mayamaea atomus var. permitis (Hustedt) Lange-Bertalot
0001-BIO 2007-08-05 MVAR 5259 4 358 1.1173184357542 Melosira varians
0001-BIO 2007-08-05 NAMP 6836 3 358 0.83798882681564 Nitzschia amphibia fo. amphibia
0001-BIO 2007-08-05 NANT 5376 8 358 2.2346368715084 Navicula antonii
0001-BIO 2007-08-05 NAVI 1 358 0.27932960893855 NAVICULA J.B.M. Bory de St. Vincent
0001-BIO 2007-08-05 NCPR 5455 2 358 0.55865921787709 Navicula capitatoradiata
0001-BIO 2007-08-05 NCTE 5525 40 358 11.173184357542 Navicula cryptotenella
0001-BIO 2007-08-05 NDIS 6944 4 358 1.1173184357542 Nitzschia dissipata var. dissipata
0001-BIO 2007-08-05 NFON 2 358 0.55865921787709 Nitzschia fonticola Grunow in Cleve et Möller
0001-BIO 2007-08-05 NINC 7063 3 358 0.83798882681564 Nitzschia inconspicua
0001-BIO 2007-08-05 NLAN 5796 2 358 0.55865921787709 Navicula lanceolata
0001-BIO 2007-08-05 NPAL 7203 9 358 2.5139664804469 Nitzschia palea
0001-BIO 2007-08-05 NRCH 6220 1 358 0.27932960893855 Navicula reichardtiana var. reichardtiana
0001-BIO 2007-08-05 NSIT 7289 4 358 1.1173184357542 Nitzschia sinuata var. tabellaria
0001-BIO 2007-08-05 NVRO 6546 6 358 1.6759776536313 Navicula viridula var. rostellata
0001-BIO 2007-08-05 PRST 8180 1 358 0.27932960893855 Planothidium rostratum
0001-BIO 2007-08-05 SPUP 8537 15 358 4.1899441340782 Sellaphora pupula
0001-BIO 2007-08-05 TWEI 9307 1 358 0.27932960893855 Thalassiosira weissflogii
0001-BIO 2008-07-25 ADBI 218 9 445 2.0224719101124 Achnanthidium biasolettianum
0001-BIO 2008-07-25 ADEU 225 15 445 3.3707865168539 Achnanthidium eutrophilum
0001-BIO 2008-07-25 ADMI 771 71 445 15.955056179775 Achnanthidium minutissimum
0001-BIO 2008-07-25 APED 1823 30 445 6.7415730337079 Amphora pediculus
0001-BIO 2008-07-25 CAEX 40 445 8.9887640449438 Cymbella excisa Kützing var. excisa
0001-BIO 2008-07-25 CATO 2404 11 445 2.4719101123596 Cyclotella atomus
0001-BIO 2008-07-25 CBAC 509 1 445 0.2247191011236 Caloneis bacillum
0001-BIO 2008-07-25 CCCP 2423 1 445 0.2247191011236 Cyclotella cyclopuncta
0001-BIO 2008-07-25 CHEL 2613 2 445 0.44943820224719 Cymbella helvetica
0001-BIO 2008-07-25 CINV 2388 1 445 0.2247191011236 Cyclostephanos invisitatus
0001-BIO 2008-07-25 CMEN 2453 2 445 0.44943820224719 Cyclotella meneghiniana
0001-BIO 2008-07-25 CPED 855 3 445 0.67415730337079 Cocconeis pediculus
0001-BIO 2008-07-25 CPLE 860 6 445 1.3483146067416 Cocconeis placentula var. euglypta
0001-BIO 2008-07-25 CTUM 2753 1 445 0.2247191011236 Cymbella tumida
0001-BIO 2008-07-25 DTEN 2844 1 445 0.2247191011236 Denticula tenuis
0001-BIO 2008-07-25 ECAE 3118 4 445 0.89887640449438 Encyonema caespitosum
0001-BIO 2008-07-25 ENCM 1 445 0.2247191011236 Encyonopsis microcephala (Grunow) Krammer var. microcephala
0001-BIO 2008-07-25 ENMI 3211 4 445 0.89887640449438 Encyonema minutum
0001-BIO 2008-07-25 EOMI 6 445 1.3483146067416 Eolimna minima (Grunow) Lange-Bertalot & W.Schiller in Moser & al.
0001-BIO 2008-07-25 ESBM 1 445 0.2247191011236 Eolimna subminuscula (Manguin) Moser Lange-Bertalot & Metzeltin
0001-BIO 2008-07-25 FBRE 1 445 0.2247191011236 Fragilaria brevistriata Grunow in Van Heurck (Pseudostaurosira)
0001-BIO 2008-07-25 FCVA 4006 3 445 0.67415730337079 Fragilaria capucina var. vaucheriae
0001-BIO 2008-07-25 GMIN 4510 1 445 0.2247191011236 Gomphonema minutum fo. minutum
0001-BIO 2008-07-25 GNOD 4734 3 445 0.67415730337079 Gyrosigma nodiferum
0001-BIO 2008-07-25 GOLI 4539 1 445 0.2247191011236 Gomphonema olivaceum var. olivaceum
0001-BIO 2008-07-25 GPAR 4558 3 445 0.67415730337079 Gomphonema parvulum var. parvulum fo. parvulum
0001-BIO 2008-07-25 HCAP 4874 1 445 0.2247191011236 Hippodonta capitata
0001-BIO 2008-07-25 KPLO 4953 1 445 0.2247191011236 Kolbesia ploenensis
0001-BIO 2008-07-25 LGOE 5025 3 445 0.67415730337079 Luticola goeppertiana
0001-BIO 2008-07-25 MVAR 5259 4 445 0.89887640449438 Melosira varians
0001-BIO 2008-07-25 NAMP 6836 5 445 1.123595505618 Nitzschia amphibia fo. amphibia
